Huge Garden Designer Detach House Sai Kung (C019119)
|
Views: 0
|
Sai Kung
Sai Kung,
New Territories
|
|
Sale
: HKD26,800,000
Monthly Instalment: HKD104,043
|
|
3 beds 3 baths
Gross Area: 2,100 sqft
( HKD12,762 / sqft )
Saleable Area: 2100 sqft
( HKD12,762 / sqft )
|
 |
Mortgage Calculator |
|
Ref. 2858283 |
|
|
Transaction Amount | Rate |
< $2,000,000 | $100 |
$2,000,000 - $2,351,760 | $100 + 10% of excess over $2,000,000 |
$2,351,760 - $3,000,000 | 1.5% |
$3,000,000 - $3,290,320 | $45,000 + 10% of excess over $3,000,000 |
$3,290,320 - $4,000,000 | 2.25% |
$4,000,000 - $4,428,570 | $90,000 + 10% of excess over $4,000,000 |
$4,428,570 - $6,000,000 | 3% |
$6,000,000 - $6,720,000 | $180,000 + 10% of excess over $6,000,000 |
> $6,720,000 | 3.75% |
|
|
|
|
is required.
is not an e-mail address format!
Please make sure all required fields are provided properly!
|